SIGMM Membership Statistics
Fiscal Year 1994-2024
SIGMM | Professional | Student | Affiliate | Designee | Total | Subscribers | |
FY 2024 | 360 | 162 | 45 | 567 | |||
FY 2023 | 316 | 50 | 175 | 541 | |||
FY 2022 | 307 | 47 | 133 | 0 | 487 | 0 | |
FY 2021 | 321 | 25 | 132 | 0 | 478 | 0 | |
FY 2020 | 333 | 52 | 157 | 0 | 542 | 0 | |
FY 2019 | 348 | 47 | 317 | 0 | 712 | 0 | |
FY 2018 | 313 | 22 | 120 | 0 | 455 | 0 | |
FY 2017 | 332 | 14 | 85 | 0 | 431 | 0 | |
FY 2016 | 354 | 28 | 274 | 0 | 656 | 1 | |
FY 2015 | 357 | 36 | 237 | 0 | 630 | 1 | |
FY 2014 | 384 | 41 | 192 | 0 | 617 | 11 | |
FY 2013 | 391 | 30 | 503 | 0 | 924 | 3 | |
FY 2012 | 379 | 37 | 514 | 0 | 930 | 7 | |
FY 2011 | 356 | 22 | 22 | 0 | 400 | 14 | |
FY 2010 | 363 | 29 | 24 | 0 | 416 | 8 | |
FY 2009 | 367 | 34 | 23 | 0 | 424 | 8 | |
FY 2008 | 372 | 27 | 24 | 0 | 423 | 16 | |
FY 2007 | 366 | 28 | 22 | 0 | 416 | 28 | |
FY 2006 | 377 | 38 | 25 | 1 | 441 | 29 | |
FY 2005 | 399 | 45 | 26 | 1 | 469 | 24 | |
FY 2004 | 388 | 59 | 18 | 0 | 465 | 19 | |
FY 2003 | 375 | 65 | 8 | 1 | 449 | 9 | |
FY 2002 | 358 | 72 | 11 | 1 | 442 | 4 | |
FY 2001 | 410 | 82 | 16 | 0 | 508 | 20 | |
FY 2000 | 421 | 98 | 17 | 1 | 537 | 18 | |
FY 1999 | 441 | 109 | 7 | 5 | 562 | 18 | |
FY 1998 | 572 | 168 | 8 | 5 | 753 | 33 | |
FY 1997 | 634 | 176 | 11 | 3 | 824 | 21 | |
FY 1996 | 776 | 238 | 4 | 4 | 1022 | 11 | |
FY 1995 | 721 | 227 | 9 | 4 | 961 | 8 | |
FY 1994 | 179 | 43 | 9 | 0 | 231 | 70 |
Publish Your Work
Publish with ACM
ACM's prestigious conferences and journals seek top-quality papers in all areas of computing and IT. It is now easier than ever to find the most appropriate venue for your research and publish with ACM.
Career Resource
Lifelong Learning
ACM offers lifelong learning resources including online books and courses from Skillsoft, TechTalks on the hottest topics in computing and IT, and more.